SONY ULT FIEL 1
Bring your favourite tunes everywhere with enhanced bass built into a compact package. Complete with a multi-way strap for ease of use, take your waterproof, dustproof and even shockproof speaker anywhere for longer, thanks to a long battery life.
| Category | Feature | Details |
|---|---|---|
| General | Brand | SONY |
| Model Number | SRS-ULT10/HC IN | |
| Model Name | ULT Field1 Wireless Ultra Portable, Compact, IP67, 12Hrs Battery with ULT Button | |
| Type | Mobile/Tablet Speaker | |
| Speaker Type | Party Speaker | |
| Color | Grey | |
| Brand Color | Gray | |
| Wired/Wireless | Wireless | |
| Outdoor Usage | Yes | |
| Built-in FM Radio | No | |
| Wall Mountable Satellite | No | |
| Audio Features | Tweeter Support | 1 |
| Configuration | 2.0 | |
| Frequency Response | 20 Hz – 20000 Hz | |
| Impedance | 4 Ohms | |
| In the Box | Sales Package | Speaker, USB Type-C Cable, Strap Belt, Reference Guide |
| Dimensions | Width | 20.6 cm |
| Height | 7.7 cm | |
| Depth | 7.6 cm | |
| Tweeter Diameter | 16 mm (1.6 cm) | |
| Product Details | Driver Type | 1 Tweeter, 1 Woofer |
| Compatible Devices | Tablet, TV, Mobile Phone | |
| Charging Time | 5 Hours | |
| Battery | Li-ion | |
| Battery Capacity | 2900 mAh | |
| USB Ports | 1 USB Port | |
| Bluetooth Version | v5.3 | |
| Bluetooth Range | 30 m | |
| Smart Assistant Technology | NA |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
SONY ULT FIEL 1
SONY ULT FIEL 1
Bring your favourite tunes everywhere with enhanced bass built into a compact package. Complete with a multi-way strap for ease of use, take your waterproof, dustproof and even shockproof speaker anywhere for longer, thanks to a long battery life.
| Category | Feature | Details |
|---|---|---|
| General | Brand | SONY |
| Model Number | SRS-ULT10/HC IN | |
| Model Name | ULT Field1 Wireless Ultra Portable, Compact, IP67, 12Hrs Battery with ULT Button | |
| Type | Mobile/Tablet Speaker | |
| Speaker Type | Party Speaker | |
| Color | Grey | |
| Brand Color | Gray | |
| Wired/Wireless | Wireless | |
| Outdoor Usage | Yes | |
| Built-in FM Radio | No | |
| Wall Mountable Satellite | No | |
| Audio Features | Tweeter Support | 1 |
| Configuration | 2.0 | |
| Frequency Response | 20 Hz – 20000 Hz | |
| Impedance | 4 Ohms | |
| In the Box | Sales Package | Speaker, USB Type-C Cable, Strap Belt, Reference Guide |
| Dimensions | Width | 20.6 cm |
| Height | 7.7 cm | |
| Depth | 7.6 cm | |
| Tweeter Diameter | 16 mm (1.6 cm) | |
| Product Details | Driver Type | 1 Tweeter, 1 Woofer |
| Compatible Devices | Tablet, TV, Mobile Phone | |
| Charging Time | 5 Hours | |
| Battery | Li-ion | |
| Battery Capacity | 2900 mAh | |
| USB Ports | 1 USB Port | |
| Bluetooth Version | v5.3 | |
| Bluetooth Range | 30 m | |
| Smart Assistant Technology | NA |
Original: $64.33
-70%$64.33
$19.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bring your favourite tunes everywhere with enhanced bass built into a compact package. Complete with a multi-way strap for ease of use, take your waterproof, dustproof and even shockproof speaker anywhere for longer, thanks to a long battery life.
| Category | Feature | Details |
|---|---|---|
| General | Brand | SONY |
| Model Number | SRS-ULT10/HC IN | |
| Model Name | ULT Field1 Wireless Ultra Portable, Compact, IP67, 12Hrs Battery with ULT Button | |
| Type | Mobile/Tablet Speaker | |
| Speaker Type | Party Speaker | |
| Color | Grey | |
| Brand Color | Gray | |
| Wired/Wireless | Wireless | |
| Outdoor Usage | Yes | |
| Built-in FM Radio | No | |
| Wall Mountable Satellite | No | |
| Audio Features | Tweeter Support | 1 |
| Configuration | 2.0 | |
| Frequency Response | 20 Hz – 20000 Hz | |
| Impedance | 4 Ohms | |
| In the Box | Sales Package | Speaker, USB Type-C Cable, Strap Belt, Reference Guide |
| Dimensions | Width | 20.6 cm |
| Height | 7.7 cm | |
| Depth | 7.6 cm | |
| Tweeter Diameter | 16 mm (1.6 cm) | |
| Product Details | Driver Type | 1 Tweeter, 1 Woofer |
| Compatible Devices | Tablet, TV, Mobile Phone | |
| Charging Time | 5 Hours | |
| Battery | Li-ion | |
| Battery Capacity | 2900 mAh | |
| USB Ports | 1 USB Port | |
| Bluetooth Version | v5.3 | |
| Bluetooth Range | 30 m | |
| Smart Assistant Technology | NA |